| PROJECT LOCATION | Rupandehi and Nawalparasi Districts |
| PROFESSIONAL STAFF | 1 |
| OTHER STAFF | 8 |
| NAME OF CLIENT/DONOR | European Commission (EC) |
| NO. OF PROFESSIONAL MAN MONTHS | 13 |
| NO. OF OTHER MAN MONTHS | 104 |
| START DATE (Month/Year) | May 2013 |
| COMPLETION DATE (Month/Year) | May 2014 |
| APPROX. VALUE OF SERVICES | NPR 21,36,000/- |
| NAME OF ASSOCIATION FIRM, IF ANY: | |
| NO. OF MAN-MONTHS OF PROFESSIONAL STAFF PROVIDED BY ASSOCIATED FIRM: | Not Applicable |
NAME OF SENIOR STAFF
| Mr. Chandra Kanta Devkota is responsible for impact study activities. |
NARRATIVE DESCRIPTION OF PROJECT
DESCRIPTION OF SERVICES PROVIDED
|