CEAPRED at a Glance
CEAPRED at a Glance as at June, 2025 (Cumulative)
Indicators | Unit | Total | Remarks |
Districts covered | No | 74 | |
Households Covered | No | 613,795 | |
Dalit | No | 110,877 | 18.1% |
Janjati | No | 187,857 | 30.6% |
Other | No | 315,061 | 51.3% |
Female Member | No | 406,518 | 66.2% |
Group formed | No | 27,594 | |
Cooperatives Registered (Agricultural and Multipurpose) | No | 348 | |
Female Member | No | 15,997 | 47.1% |
Male Member | No | 17,971 | 52.9% |
Total Member | No | 33,968 | |
Training Organized (Events) | No | 197,070 | |
Dalit Female Participants | No | 243,864 | 7.1% |
Janjati Female Participants | No | 985,392 | 28.6% |
Other Female Participants | No | 1,213,478 | 35.2% |
Dalit Male Participants | No | 88,906 | 2.6% |
Janjati Male Participants | No | 352,368 | 10.2% |
Other Male Participants | No | 559,165 | 16.2% |
Total Participants | No | 3,443,173 | |
Total Infrastructures Developed | No | 92,593 | |
a). Micro-Irrigation Support (waste water collection pond, Treadle pumps, Drip irrigation, Sprinkler irrigation ) | No | 80,159 | |
HHs | No | 90,534 | |
Area | Ha | 3,838 | |
b). Community Managed Small Irrigation Support (Shallow tubewell, Lift Irrigation, Surface irrigation etc ). |
No | 7,417 | |
HHs | No | 92,076 | |
Area | Ha | 72,361 | |
c). Culverts/Foot bridges | No | 34 | |
d). Cooperative/Community/Collection Center | No | 614 | |
e). Micro-hydro power | No | 10 | |
f). Drinking water schemes | No | 1,352 | |
g). Animal sheds | No | 3,007 |