CEAPRED at Glance
Main Accomplishment
Outreach
| Project/Programs | 64 Implemented (14 on-going) |
| No. of Districts | 52 (ongoing 30 districts) |
| No. of VDCs | 859 |
| No. of Municipalities | 30 |
| No. of Groups Formed | 8256 |
| No. of Households Served | 135,515 |
Economic Empowerment
| Household cash income earned through vegetables production | Rs. 4.8 billion |
| Household cash income earned through vegetables seeds | Rs. 1.9 billion |
| Household cash income earned through livestock | Rs. 28.84 million |
Rural Infrastructure
| Cooperative Building/Collection Centers | 524 |
| Micro Irrigarion Systems (drips, ponds, sprinklers etc) | 68,372 |
| Drinking Water Schemes | 1,335 |
| Improved Toilets | 4738 |
| Improved Cook Stoves | 2405 |
| Water Mills/Ghatta | 30 |
| Primary School | 1 |
| Wooden Bridge | 4 |
| Rehabilitation (Health Post 1, School 1, Campus 1, Foot Traials 20) | 23 |
Local Institutional Building
| Multipurpose Cooperatives | 11 |
| Marketing Cooperatives | 72 |
| Saving and Credit Cooperatives | 46 |
| Production Cooperatives | 35 |
| Community Based Organizations | 458 |
| District Cooperative Unions | 13 |
Upcoming Events
Coming Soon ......
Latest News And Events
- Training for Seed Facilitators Held
- 16th Annual Workshop Held
- JICA Study
- Regional Village Study Team conducts village level study in Khulna, Bangladesh
- Farewell to Ms. Elizabeth von Capeller
- Seed Visioning Workshop Organized
- Regional Study Team Headed to Bihar for Second Village Baseline Survey
- Half Yearly Progress Review and Planning Meeting of VSP III Conducted
- Technical Committee's Meeting
- Vegetable Seed Production and Marketing Workshop
- Half Yearly Progress Review and Planning Meeting, VSP
